HomePopulationTourism Directories Photo Gallery Departments  Who's whoContact Us 

                                                         

       

Basic Statistics

District /  Tehsil

Surguja

Ambikapur

Pal

Samari

Surajpur

Sitapur

Pratappur

Lundra

Wadrafnagar

Rajpur

Area (Sq. Km.)

12701.17

1983.46

2067

1638.1

2591.4

1178.27

903.47

580

1158.68

600.79

Latitude 23 To 24-6 N 23 To 24-6 N 23-45 N 23-15 N 23-12 N 23-42 N 23-29 N 23-7 N 23-42 N 23 To 24-6 N
Longitude 81-35 E To 84-51 E 83-11 E 83-55 E 83-55 E 83-12 E 83-30 E 83-12 E 83-24 E 83-11 E 83-11 E
Height From Sea level (Meter) 609 598.62 548.64 898.36 533.99 NA NA NA NA 598.62
Tehsil /No.of Villages 1772 316 239 192 438 151 116 112 121 87
Gram Panchayat 977 166 104 96 262 103 67 62 67 50
Dev. Blocks 19 3 2 2 5 3 1 1 1 1
R.I Circle 27 5 2 3 7 3 2 2 2 1
Patwari Halka 296 49 24 32 82 42 19 18 18 12
No. of Police Reserve  Centre 27 4 3 7 3 3 2 1 2 1
Population(1991) 1581872 316127 172386 133313 429577 176142 96420 83733 102284 71890
Population Growth Rate(in last10 Year) 26.68 23.89 35.5 20.44 27.83 15.8 29.99 43.62 32.76 34.83
Male-Female Ratio 966 959 948 972 958 988 974 957 948 972
Population of SC 75415 16107 6222 7967 24085 6984 3405 3137 5871 1637
% of  SC Against Total Population 4.76 5.09 3.60 5.97 5.6 3.96 3.53 3.74 5.73 2.27
Population of ST 897217 152040 97097 101458 179956 131241 63179 57751 61830 52665

% of  ST Against Total Population

56.71 48.09 56.32 76.10 71.89 74.5 65.52 68.97 60.44 73.24
Litracy 342527 88782 30126 28563 94710 37975 17144 14407 19192 11628
Litracy(%) 21.65 27.97 17.47 21.42 22.04 21.55 17.78 17.2 18.76 16.17
Electified Villages 1497 297 180 146 308 141 114 112 109 90
Weekly Hat Market 158 20 19 13 41 18 18 12 10 7
No. of Cinema Halls 4 3 0 0 1 0 0 0 0 0
Villages With Dirnking Water  Facility 1764 314 238 195 430 151 116 112 120 88
Primary Health Care Centre 568 94 61 50 160 69 37 33 39 25

Top

N=North ; E= East